In addition to ecotoxicology, we provide a comprehensive suite of physico‑chemical analyses to characterise water and substance quality. These combined approaches deliver a complete understanding of both chemical properties and biological effects. Our integrated expertise ensures reliable, science‑based guidance for environmental safety and compliance.
| PACKAGE | PARAMETERS |
|---|---|
| Alkalinity – as CaCO3 – Water | |
| BOD5 – Biochemical Oxygen Demand – Water | BOD |
| C – DIC (Dissolved Inorganic Carbon) – Water | C – DIC |
| C – DOC (Dissolved Organic Carbon) – Water | C – DOC |
| C – NPOC (Non-Purgable Organic Carbon) – Water | C – NPOC |
| Elements (> 20ppb) – Macronutrients – ICP-OES – Water | Ca, K, Mg, Na, P, S |
| Elements (> 5ppb) – ICP-OES – Water | |
| Elements trace – Hg – Mercury – HR-ICP-MS – Water | Hg |
| Elements trace (> 5ppt) – HR-ICP-MS – Water | |
| N/P – Kjeldahl-N/Total P – Water | Kj-N, Total P |
| NUTRIENTS – NH4-N, NO3-N (conservation with acid, analysis >24h) – Water | NO3–, NH4+ |
| NUTRIENTS – NH4-N, NO3-N, NO2-N, PO4-P (analysis <24h) – Water | NO2–, NO3–, NH4+, PO43- |
| P – PO4 – Water | PO43- |
| pH & Conductivity – Water | pH, EC |
| PFAS (package 29 compounds) – Water/Vegetation/Soil/Tissue | |
| PFAS (package 42 compounds) – Water/Vegetation/Soil/Tissue | |
| pH & Conductivity – Water | pH, EC |
| Si – Biogenic Silica – Filter Extraction – Water – (1h, 2h, 3h) | B-Si |
| SO4/Cl – Sulfate & Chloride – Water | SO42-, Cl– |
| SPM – Suspended Particulate Matter – Water | SPM |
| SPM & LOI – Suspended Particulate Matter & Loss On Ignition – Water | SPM/LOI |
| Water Hardness |
